What is the real-world MPG of a SEAT Leon ST?
Owners report an average of 50.8 mpg across all SEAT Leon ST engines with data, about 87% of the official combined figure. The engine tables on this page give the figure for each engine and generation.
The official figure is what a SEAT Leon ST managed in a laboratory. These are the figures owners report from the road, engine by engine, for every generation we hold. Add your own at the bottom and the averages get better for the next buyer.
| Engine | Official (NEDC) | Official (WLTP) | Real MPG | % of official | Owners report |
|---|---|---|---|---|---|
| 1.0 TSI 115 | 57.6–58.9 | – | 48.5 | 83% | 45.0–51.0 |
| 1.0 TSI 115 DSG Ecomotive | 64.2 | – | 53.4 | 83% | 48.0–58.5 |
| 1.0 TSI 115 Ecomotive | 64.2 | – | 55.2 | 86% | 53.0–57.4 |
| 1.2 TSI 105 | 57.6 | – | 48.3 | 84% | 42.0–55.0 |
| 1.2 TSI 105 DSG | 57.6 | – | 42.3 | 74% | 40.5–47.0 |
| 1.2 TSI 110 | 56.5–57.6 | – | 50.0 | 88% | 42.6–58.0 |
| 1.2 TSI 110 DSG | 56.5–57.6 | – | 50.0 | 88% | 46.6–53.3 |
| 1.4 EcoTSI | 57.6 | – | 51.1 | 89% | 47.0–57.0 |
| 1.4 EcoTSI 150 | 57.6 | – | 48.2 | 84% | 41.5–58.0 |
| 1.4 EcoTSI DSG | 56.5 | – | 46.8 | 83% | 45.0–47.7 |
| 1.4 TSI 125 | 54.3 | – | 48.1 | 89% | 43.0–57.0 |
| 1.4 TSI 140 | 53.3 | – | 48.5 | 91% | 38.0–58.9 |
| 1.5 TSI 130 | 55.4–56.5 | 45.6–47.9 | 51.7 | 111%* | 45.0–60.0 |
| 1.5 TSI 150 | 53.3–55.4 | 46.3 | 43.2 | 93%* | 37.9–49.0 |
| 1.5 TSI 150 DSG | 53.3–54.3 | 43.5 | 42.5 | 98%* | 32.0–46.2 |
| 1.6 TDI 105 | 74.3 | – | 61.9 | 83% | 47.7–69.0 |
| 1.6 TDI 105 DSG | 72.4 | – | 59.7 | 82% | 54.0–70.0 |
| 1.6 TDI 110 | 67.3–78.5 | – | 60.0 | 82% | 45.0–68.0 |
| 1.6 TDI 110 DSG | 68.9–70.6 | – | 63.5 | 91% | 62.0–65.0 |
| 1.6 TDI 110 Ecomotive | 78.5 | – | 61.5 | 78% | 49.0–70.0 |
| 1.6 TDI 115 | 64.2–68.9 | – | 54.3 | 82% | 52.0–58.0 |
| 1.6 TDI 115 DSG | 65.7–70.6 | – | 54.6 | 80% | 51.2–58.0 |
| 1.8 TSI | 47.1 | – | 40.3 | 85% | 34.0–48.0 |
| 1.8 TSI DSG | 48.7 | – | 35.7 | 73% | 30.4–40.1 |
| 2.0 TDI 150 | 64.2–67.3 | 54.3–56.5 | 55.8 | 101%* | 45.0–65.0 |
| 2.0 TDI 150 DSG | 61.4–64.2 | 53.3–55.4 | 54.5 | 100%* | 50.0–61.0 |
| 2.0 TDI 184 | 61.4 | – | 52.7 | 86% | 45.4–65.0 |
| 2.0 TDI 184 DSG | 58.9–62.8 | – | 46.1 | 76% | 35.0–57.0 |
| 2.0 TSI 190 DSG | 45.6 | – | 42.9 | 94% | 34.0–54.0 |
All figures in miles per gallon (UK). “Owners report” is the spread of individual submissions for that engine. * Measured against the WLTP figure rather than NEDC.
What does yours actually do? Read it off the trip computer over a full tank or work it out from litres and miles. No postcode, no sign-up. The more people add, the better the averages get, and this page stays free.
Owners report an average of 50.8 mpg across all SEAT Leon ST engines with data, about 87% of the official combined figure. The engine tables on this page give the figure for each engine and generation.
Official figures come from a laboratory test cycle, not the road. Cold starts, short trips, hills, load, tyres and driving style all cost fuel the test does not see. A gap of 10 to 30 per cent is normal; a much bigger gap on one engine usually points at a fault, a heavy right foot, or a diesel that never gets warm.
Honest John closed in August 2026 and its Real MPG section went with it. This page is where the SEAT Leon ST figures now live: rebuilt from the archived Honest John dataset, with the official figures kept alongside, and reopened for new submissions. CarAdCheck is not affiliated with Honest John or Volkswagen Financial Services.
If you used the Honest John Real MPG section before the site closed in 2026, this is where the SEAT Leon ST figures now live. The owner-reported averages above were rebuilt from the archived Honest John dataset (archived page, 2026-08) alongside the official NEDC and WLTP figures and new submissions from CarAdCheck readers, and the section is open so they keep improving. Real-world figures also feed the running-cost estimate in our free advert check.
CarAdCheck is not affiliated with Honest John or Volkswagen Financial Services. How we rebuilt Real MPG.
Fuel economy is one line on the SEAT Leon ST running-cost sheet. These guides cover the checks that stop you buying the wrong one.