What is the real-world MPG of a Audi R8?
Owners report an average of 19.0 mpg across all Audi R8 engines with data, about 94% of the official combined figure. The engine tables on this page give the figure for each engine and generation.
Owners report 19.0 mpg from a Audi R8, about 94% of the official figure. On its NEDC-tested engines that is 94%, better than typical: the median NEDC-tested car in this 8,216-engine dataset returns 82%. The tables below give the figure for every engine and generation we hold. Add your own at the bottom and the averages get better for the next buyer.
Found an Audi R8 for sale?
Paste the advert and we read it against the Audi R8’s known faults, its MOT history and the DVLA record, with the real-world 19.0 mpg from this page in the running-cost line, and tell you what the seller has not. Free, about a minute, no card.
Check an Audi R8 advert (free) →| Engine | Official (NEDC) | Official (WLTP) | Real MPG | % of official | Owners report |
|---|---|---|---|---|---|
| V10 5.2 FSI quattro | 19.0 | – | 17.3 | 91% | 16.0–18.0 |
| V10 5.2 FSI quattro Plus | 19.0 | – | – | – | – |
| V10 5.2 FSI quattro Plus S tronic | 21.9 | – | 17.6 | 80% | 17.2–18.0 |
| V10 5.2 FSI quattro R Tronic | 20.3 | – | – | – | – |
| V10 5.2 FSI quattro S tronic | 21.6 | – | – | – | – |
| V8 4.2 FSI quattro | 19.9–21.2 | – | 21.1 | 103% | 18.0–25.0 |
| V8 4.2 FSI quattro R Tronic | 21.2 | – | – | – | – |
| V8 4.2 FSI quattro S tronic | 22.8 | – | – | – | – |
| Engine | Official (NEDC) | Official (WLTP) | Real MPG | % of official | Owners report |
|---|---|---|---|---|---|
| V10 5.2 FSI quattro | 19.0 | – | 19.3 | 101% | 19.0–19.5 |
| V10 5.2 FSI quattro R Tronic | 19.9 | – | – | – | – |
| V10 5.2 FSI quattro S tronic | 21.2 | – | – | – | – |
| V8 4.2 FSI quattro | 19.6 | – | – | – | – |
| V8 4.2 FSI quattro R Tronic | 20.9 | – | – | – | – |
| V8 4.2 FSI quattro S tronic | 22.4 | – | – | – | – |
| Engine | Official (NEDC) | Official (WLTP) | Real MPG | % of official | Owners report |
|---|---|---|---|---|---|
| V10 5.2 FSI 540 quattro S tronic Spyder | 22.1 | – | – | – | – |
| V10 5.2 FSI 540 RWD S tronic | – | 22.2 | – | – | – |
| V10 5.2 FSI 540 RWS S tronic | 22.8 | – | – | – | – |
| V10 5.2 FSI 540 RWS S tronic Spyder | 22.4 | – | – | – | – |
| V10 5.2 FSI 570 quattro S tronic | 21.9 | 21.6 | – | – | – |
| V10 5.2 FSI 570 quattro S tronic Spyder | 21.2–21.7 | – | – | – | – |
| V10 5.2 FSI 570 RWD S tronic | – | 22.4 | – | – | – |
| V10 5.2 FSI 570 RWD S tronic Spyder | – | 20.9 | – | – | – |
| V10 5.2 FSI 570 RWD Spyder | – | 20.9 | – | – | – |
| V10 5.2 FSI 610 quattro S tronic | 21.1–23.0 | – | – | – | – |
| V10 5.2 FSI 620 quattro S tronic | 21.1–21.6 | 21.4–21.9 | – | – | – |
| V10 5.2 FSI 620 quattro S tronic Spyder | 21.2–23.0 | 20.3–20.5 | – | – | – |
All figures in miles per gallon (UK). “Owners report” is the spread of individual submissions for that engine.
What does yours actually do? Read it off the trip computer over a full tank or work it out from litres and miles. No postcode, no sign-up. The more people add, the better the averages get, and this page stays free.
Owners report an average of 19.0 mpg across all Audi R8 engines with data, about 94% of the official combined figure. The engine tables on this page give the figure for each engine and generation.
Official figures come from a laboratory test cycle, not the road. Cold starts, short trips, hills, load, tyres and driving style all cost fuel the test does not see. A gap of 10 to 30 per cent is normal; a much bigger gap on one engine usually points at a fault, a heavy right foot, or a diesel that never gets warm.
The site closed in August 2026 and its Real MPG section went with it. This page is where the Audi R8 figures now live: rebuilt from the archived dataset, with the official figures kept alongside, and reopened for new submissions.
Looking at an Audi R8 right now? Check the advert before you go and see it.
If you used the Honest John Real MPG section before the site closed in 2026, this is where the Audi R8 figures now live. The owner-reported averages above were rebuilt from the archived dataset (archived page, 2026-08) alongside the official NEDC and WLTP figures and new submissions from CarAdCheck readers, and the section is open so they keep improving. Real-world figures also feed the running-cost estimate in our free advert check.
CarAdCheck is not affiliated with Honest John or Volkswagen Financial Services. How we rebuilt Real MPG.
Fuel economy is one line on the Audi R8 running-cost sheet. These guides cover the checks that stop you buying the wrong one.