Every provider at a glance
Our row first, because it’s our site and we’re the pick for a buyer with an advert open. “No” means nothing on that provider’s own site describes it, not that it can’t.
| Provider | Reads the advert | MOT advisory analysis | Known faults with costs |
|---|---|---|---|
| Car Advert CheckOur pick | Yes | Yes | Yes |
| CarCostCheck | No | In part | In part |
| Carpeep | No | No | No |
| PlateInsight | No | In part | In part |
| Carhealth | No | In part | In part |
| MOT Checkup | No | Yes | In part |
| Car Analytics | No | No | No |
| MotorCheck | No | No | No |
| Brego | In part | No | No |
| My Car Check | No | No | No |
| Check Car Details | No | No | No |
| HPI | No | No | No |
| carVertical | No | No | No |
| RAC Car Data Check | No | No | In part |
| The AA Vehicle Check | No | No | No |
| Green Flag One Check | No | No | No |
| Total Car Check | No | No | No |
| CarVeto | No | No | No |
| AutoTrader vehicle check | No | No | No |
Prices and features checked on 17 September 2026, read off each provider's own site: “No” means nothing on their site describes it. Providers change them; tell us if one has.
Price, free tier and guarantee
We don’t argue on price, and several of these are cheaper than our Provenance Check. Our own row links to the pricing page rather than printing a figure, because promotions change it.
| Provider | One full check | Free tier | Data guarantee |
|---|---|---|---|
| Car Advert CheckOur pick | See pricing | Free scan: reads the advert against the DVSA MOT history, verdict, risk score and biggest finding, no card and no password | None stated |
| CarCostCheck | £4.99 (Premium history check) | MOT and tax status, full MOT history, mileage verification, reliability score (0 to 100), running costs and MPG, CO2 and tax band, common faults, recall check | None stated |
| Carpeep | £15 (single check) | A 'Free car check' and a sample report are linked from the footer (2026-10-23); what the free check shows was not read | A 'Report Guarantee': a full refund if the report cannot be produced or delivered (effective 22 October 2026). No cash data guarantee is stated any more |
| PlateInsight | £4.99 (a full report, from the FAQ) | On the web the free check shows the MOT history, a Health Score and red flags; in the app the first vehicle check is free (five free credits) | None stated |
| Carhealth | £14.99 (one full report) | Make, model and colour, full MOT history, tax status and due date, recorded mileage readings | None stated |
| MOT Checkup | £2.99 (Basic) or £3.99 (Premium, adds an AI vehicle Q&A chat) | Every MOT test with date, result and first mileage readings, plus an AI reliability score, specs, ULEZ status, CO2 band, VED estimate, insurance group, safety rating, recall lookup, running costs, tax status and MOT expiry; no card, no signup | None stated |
| Car Analytics | £10.99 (Full Check); £2.99 (Basic Check) | Specifications, VED, MOT history, mileage records, CO2, export status, engine, fuel, type approval, V5C issue date, safety recall alerts, year, fuel economy, ULEZ | £10,000 (Full Check) |
| MotorCheck | £9.99 (single check) | A free car identity check (homepage); contents not itemised on the pages fetched | £30,000 on every report, non-trade users only |
| Brego | Not shown on their site | Vehicle details, current MOT and tax status, a historical advert count when found, and an optional sense-check of the advertised price and mileage; no signup | None stated |
| My Car Check | £4.99 (Basic) or £8.49 (Comprehensive) | Make, model and colour, MOT status and history, valuation, AI insights and performance data; excludes stolen, write-off and finance | None stated |
| Check Car Details | Not shown on their site | MOT check and history, tax, DVLA registration details, make and model, current keeper start date, fuel type, emissions, insurance group, export check, last V5C issue date, age, registration place, engine size | None stated |
| HPI | £19.99 (Comprehensive HPI Check); £9.99 (Basic, no guarantee, no mileage or write-off detail) | Free MOT history check: current MOT status, previous test results, advisory notes and recorded mileages; plus a free valuation | Up to £30,000 (£15,000 for written-off vehicles), two years, mainland GB, not transferable |
| carVertical | Not shown on their site | A free VIN decoder only (manufacturer, model, year, basic equipment). Their blog states there is no free trial of the report | None stated |
| RAC Car Data Check | £14.99 (Full Check); £9.98 (Basic Check) | Make, model, colour and engine size, registration date, current MOT expiry | £30,000 on qualifying claims, two years, safety recalls excluded |
| The AA Vehicle Check | £14.99 (single check) | None on the vehicle-check page. A separate free check on AA Cars listings shows stolen, write-off, plate and colour changes, latest mileage, import and keepers, not finance | Up to £30,000 to cover any inaccuracies in the report |
| Green Flag One Check | £9.99 (single check) | None | £30,000 data guarantee on the homepage, with no terms page found |
| Total Car Check | £9.99 (Gold); £3.99 (Silver, excludes finance, valuation and salvage) | Full MOT history, stolen vehicle status, road tax status and 20+ data fields including indicative fuel and tax costs | £30,000 (Gold); £10,000 (Silver) |
| CarVeto | £12.95 (Platinum); £9.95 (Gold, excludes finance) | Tax status, MOT expiry, every MOT test with passes, failures, advisories and mileage, keeper indicator, plate change history, spec | Finance data guarantee of up to £10,000 (Platinum) |
| AutoTrader vehicle check | £6.95 per check (a 27-point report in the hero, a 26-point check in the FAQ, on the same page) | A five-point check on every listed car (stolen, scrapped, written off, imported, exported), shown on the advert itself | £30,000 |
Prices and features checked on 17 September 2026, read off each provider's own site. Providers change them; tell us if one has.